Project Navigation¶
Opening a project shows a dedicated sidebar for that project. See Navigating SureSign for the full menu layout. In summary, a project workspace contains:
| Section | What it covers |
|---|---|
| Overview | Project summary, key stats, and activity feed |
| Contracts | The project's contract(s) and AI contract analysis |
| Commercial | Payment applications, variations tab, retention, final accounts |
| Variations | Full variations register |
| Notices | EOT requests, payment/pay less notices, site instructions |
| Programme | Milestones and timeline |
| Delay & EOT | Delay events, extension of time requests, loss & expense claims |
| Risk Register | Project risks |
| RFIs | Requests for information |
| Meetings | Meeting minutes |
| QA Reports | Quality inspections |
| Snagging | Defect tracking |
| Site Reports | Site diaries |
| Delivery Documents | Compliance/delivery document register |
| Closeout | Project closeout checklist |
| Adjudication | Adjudication case management (if enabled for your organisation) |
| Documents | Uploaded and generated files for the project |
| Calendar | All dated items across the project in one place |
Trade packages (subcontract work packages) are opened from within the project, usually from Contracts or Commercial, and have their own workspace — see Trade Packages: Workspace.