Role Comparison¶
| Area | Client | Administrator |
|---|---|---|
| Scope | Own organisation only | Broader administrative access |
| View projects, contracts, RFIs, variations, payment applications, documents, reports | Yes (own organisation, mostly read-only in the interface) | Yes |
| Create/edit/delete operational records | Generally hidden in the interface | Yes |
| Use AI contract/subcontract analysis | Not exposed in the interface | Yes |
| Notification bell | Not currently shown | Yes |
| Manage users and platform/organisation settings | No | Yes |
Note
"Generally hidden in the interface" for Client accounts means the buttons and forms are not shown to you — see Client for the important caveat that this is an interface-level restriction rather than every individual action being blocked.
Administrative capabilities are not broken down further here, since they relate to platform administration rather than day-to-day project use. If you need an administrative action performed, contact your organisation's administrator.